강의안내 대한근골격계초음파학회
단기 초음파 집중과정 (Ultrasound scanning)
근골격 초음파 전문가 과정 - 단기 초음파 집중과정 (Ultrasound scanning)
| 6월 25일(토) | ||
| 시간 | 강의 제목 | 세부 내용 |
| 18:00-18:40 | 무릎의 표면해부학 실습 | 초음파 실습에 필요한 surface anatomy의 강의 및 실습 |
| 18:40-19:00 | 휴식 시간 | |
| 19:00-20:20 | 무릎의 초음파 실습 1 | anterior : suprapatellar pouch, prefemoral fat pad, suprapatellar fat pad, quadriceps tendon, patellar tendon medial : medial meniscus, MCL, pes anserinus |
| 20:20-20:30 | 휴식 시간 | |
| 20:30-21:50 | 무릎의 초음파 실습 2 | lateral : Gerdy's tubercle and iliotibial tract, LCL, lateral meniscus posterior : GCM heads, PCL, popliteal neurovascular bundle, distal biceps tendon, common peroneal nerve |
| 21:50-22:00 | 질의응답 | |
| 6월 26일 (일) | ||
| 시간 | 강의 제목 | 세부 내용 |
| 9:00-9:40 | 고관절의 표면해부학 실습 | 초음파 실습에 필요한 surface anatomy의 강의 및 실습 |
| 9:40 ~ 10:40 | 고관절의 초음파 실습 1 | anterior : anterior part of hip joint, iliopsoas tendon, rectus femoris, tensor fascia lata, sartorius, femoral nerve and vessels medial : adductors, obturator nerve |
| 10:40 ~ 11:00 | 휴식 시간 | |
| 11:00 ~ 12:00 | 고관절의 초음파 실습 2 | lateral : gluteus minimus and medius, fascia lata posterior : subgluteus maximus bursa, hamstrings, sciatic nerve |
| 12:00 ~ 13:00 | 점심시간 | |
| 13:00 ~ 13:40 | 발목 및 발의 표면 해부학 실습 | 초음파 실습에 필요한 surface anatomy의 강의 및 실습 |
| 13:40 ~ 14:30 | 발목 및 발의 초음파 실습 1 | anterior: extensor tendons, anterior recess, anterior tibiofibular ligament lateral: anterior talofibular ligament, calcaneofibular ligament, peroneal tendons |
| 14:30 ~ 14:50 | 휴식 시간 | |
| 14:50 ~ 16:00 | 발목 및 발의 초음파 실습 2 | medial : tibialis posterior, flexor digitorum longus, flexor hallucis longus, tibial nerve, deltoid ligament posterior and sole : flexor digitorum longus, posterior joint recess, Achilles tendon, plantar fascia |
| 16:00 ~ 17:00 | 증례토의,수료식 | |
|
척추
|
상지
|
하지
|
3과정 동시 신청 시
10% 할인
|
|
660,000원
|
660,000원
|
660,000원
|
1,782,000원
|
E-mail. infokaom@gmail.com